When you’re as lazy and shiftless as we are, you end up watching a lot of college football on Saturdays. It’s pretty awesome. So Ye Olde Buckeye and The Buckeye Ninja have collaborated on a top 25 poll.
Trust us, We’ve got Excel spreadsheets and shit.
As always, any complaints about this or any of our other content can be brought up with Ye Olde Buckeye at his Twitter account. First-place votes are in parentheses.
| 2012 Buckeye Ninja Poll – Week 11 (Nov. 5) | ||
|---|---|---|
| Rank | Team | Total Points |
| 1 | Alabama (2) | 50 |
| 2 | Kansas St | 47 |
| 2 (tie) | Oregon | 47 |
| 4 | Ohio State | 44 |
| 5 | Notre Dame | 42 |
| 6 | Georgia | 38 |
| 7 | LSU | 37 |
| 7 (tie) | Florida State | 37 |
| 9 | Florida | 36 |
| 10 | Oregon State | 29 |
| 10 (tie) | Clemson | 29 |
| 10 (tie) | Stanford | 29 |
| 13 | Texas A&M | 25 |
| 14 | South Carolina | 24 |
| 15 | Oklahoma | 21 |
| 15 (tie) | Nebraska | 21 |
| 15 (tie) | Louisville | 21 |
| 18 | Texas | 15 |
| 19 | USC | 13 |
| 20 | Texas Tech | 12 |
| 21 | UCLA | 10 |
| 22 | Northwestern | 8 |
| 22 (tie) | That Team Up North | 8 |
| 24 | Mississippi State | 3 |
| 25 | Louisiana Tech | 2 |
Also receiving votes: Toledo (1), Ohio (1), West Virginia (1)
Thoughts (Buckeye Ninja) - The top 5 remains unchanged and everything else basically gets shuffled around a bit. Four teams made our top 25 from the B1G, and a fifth (Wisky) is sitting just outside. They might make it into the poll in time for the game in two weeks. We shall see. YOB is still more bullish on the middle of the SEC than we are – outside of LSU and Alabama all we see are several good but not great teams. The only reason they’re ranked as highly as they are is simply that no one is any better this year. More on this phenomenon later.